Swarovski STX Spotting Scope Straight
£0.00 – £4,140.00 VAT inc
Many people prefer the straight view of the STX eyepiece module because it allows them to observe and find moving targets, such as animals, more easily. It is also well suited to digiscoping and use in a car or stand
Our Description
Taking functionality to a new level: the ATX spotting scope system combines exceptionally flexible modularity with optical perfection. The objective lens can be changed to suit any viewing situation. Extreme detail recognition at crucial moments thanks to SWAROVISION technology and total ease of use ensure fascinating experiences in the great outdoors.
STX eyepiece module
Length (in / mm) | 6.7 / 170 |
Weight (oz / g) | 30.5 / 865 |
Functional temperature | -13 °F to +131 °F (-25 °C to +55 °C) |
Storage temperature | -22 °F to +158 °F (-30 °C to +70 °C) |
Submersion tightness | 13 ft (4m) water depth (inert gas filling) |
65mm objective module resulting in 25-60x – The compact traveler
The 65 mm objective module is perfect for those who want a lightweight device that offers outstanding optical performance, a large field of view, and impressive close-range focusing (6.9 ft / 2.1 m).
Magnification | 25-60x |
Effective objective lens diameter (mm) | 65 |
Exit pupil diameter (mm) | 2.6-1.1 |
Eye relief (mm) | 20 |
Field of view (ft/1000 yds / m/1000 m) | 124-68 ft / 41-23 m |
Field of view (degrees) | 2.37-1.30 |
Field of view, apparent (degrees) | 57-71 |
Shortest focusing distance (ft / m) | 6.9 / 2.1 |
Diopter correction at ∞ (dpt) | > 5 |
Light transmission (%) total product | 86 |
Objective filter thread | M 67 x 0.75 |
Length (in / mm) | 8.1 / 207 |
Weight (oz / g) | 27.3 / 775 |
Focal length with TLS APO (mm) | 750-1800 |
Functional temperature | -13 °F to +131 °F (-25 °C / +55 °C) |
Storage temperature | -22 °F to +158 °F (-30 °C / +70 °C) |
Submersion tightness | 13 ft / 4 m water depth (inert gas filling) |
85mm objective module resulting in 25-60x – The powerful all-rounder
With the 85 mm objective module you can be prepared for any situation. Its large field of view and zoom range enable quick and precise observation. Excellent light transmission, zoom range, and close-range focusing (11.8 ft / 3.6 m) also make it an ideal tool for digiscoping.
Magnification | 25-60x |
Effective objective lens diameter (mm) | 85 |
Exit pupil diameter (mm) | 3.4-1.4 |
Eye relief (mm) | 20 |
Field of view (ft/1000 yds / m/1000 m) | 124-68 ft / 41-23 m |
Field of view (degrees) | 2.37-1.30 |
Field of view, apparent (degrees) | 57-71 |
Shortest focusing distance (ft / m) | 11.8 / 3.6 |
Diopter correction at ∞ (dpt) | > 5 |
Light transmission (%) total product | 86 |
Objective filter thread | M 87 x 0.75 |
Length (in / mm) | 9.4 / 240 |
Weight (oz / g) | 38.8 / 1100 |
Focal length with TLS APO (mm) | 750-1800 |
Functional temperature | -13 °F to +131 °F (-25 °C / +55 °C) |
Storage temperature | -22 °F to +158 °F (-30 °C / +70 °C) |
Submersion tightness | 13 ft / 4 m water depth (inert gas filling) |
95mm objective module resulting in 30-70x – The perfect frontiersman
The 95 mm objective module offers outstanding detail resolution and up to 70x magnification, making it perfect for long-range viewing. This device even pushes optical tests to their limits and it is the ultimate benchmark for those who want to see even tiny details in razor-sharp focus.
Magnification | 30-70x |
Effective objective lens diameter (mm) | 95 |
Exit pupil diameter (mm) | 3.2-1.4 |
Eye relief (mm) | 20 |
Field of view (ft/1000 yds / m/1000 m) | 104-57 ft / 35-19 m |
Field of view (degrees) | 1.98-1.09 |
Field of view, apparent (degrees) | 57-71 |
Shortest focusing distance (ft / m) | 15.7 ft / 4.8 m |
Diopter correction at ∞ (dpt) | > 5 |
Light transmission (%) total product | 86 |
Objective filter thread | M 97 x 0.75 |
Length (in / mm) | 11.6 / 294 |
Weight (oz / g) | 47.3 / 1340 |
Focal length with TLS APO (mm) | 900-2100 |
Functional temperature | -13 °F to +131 °F (-25 °C / +55 °C) |
Storage temperature | -22 °F to +158 °F (-30 °C / +70 °C) |
Submersion tightness | 13 ft / 4 m water depth (inert gas filling) |
115mm objective module
The 115-mm objective module raises the bar with the largest lenses on the market. This gives you a crucial beneficial particularly at dawn and dusk. Now you can see things others miss.
Magnification | 30-70x |
Effective objective lens diameter (mm) | 115 |
Exit pupil diameter (mm) | 3.9-1.6 |
Eye relief (mm) | 20 |
Field of view (ft/1000 yds / m/1000 m) | 104-57 ft / 35-19 m |
Field of view (degrees) | 1.98-1.09 |
Field of view, apparent (degrees) | 57-71 |
Shortest focusing distance (ft / m) | 15.7 ft / 4.8 m |
Diopter correction at ∞ (dpt) | > 5 |
Light transmission (%) total product | 86 |
Objective filter thread | M 118 x 0.75 |
Length (in / mm) | 18.4 / 468 |
Weight (oz / g) | 104.6 /2965 |
Focal length with TLS APO (mm) | 900-2100 |
Functional temperature | -13 °F to +131 °F (-25 °C / +55 °C) |
Storage temperature | -22 °F to +158 °F (-30 °C / +70 °C) |
Submersion tightness | 13 ft / 4 m water depth (inert gas filling) |
Instruction manual – ATX-STX | pdf – 20 MB | Downlo |
Technical Data – ATX-STX | pdf – 713 KB | Download |
The SWAROVISION technology redefined the concept of optical quality. Field Flattener lenses provide unprecedented peripheral definition, fluoride-containing HD lenses minimize color fringing, while optimized coatings ensure maximum color fidelity. Large eye relief offering a full field of view for those wearing eye glasses.
This non-stick coating on the lenses makes it easier to clean away dirt such as water marks, insect repellents, or tree resin.
In addition to ergonomic design and innovative technology, our products are also distinguished by unmatched quality. We check every production step and every individual product for 100% quality prior to delivery. We therefore grant our customers an extensive warranty.
Warranty ATX-STX | pdf – 25 KB | Downloads |
Our repair and service department will be happy to help you at all times if you have any further questions about the warranty on SWAROVSKI OPTIK products.
Features
Add STX Eyepiece Module | |
---|---|
Objective Module | |
Extra-Low Dispersion Glass (ED) | Yes |
Lens Diameter |
Comments
Customers' review
Only logged in customers who have purchased this product may write a review.
You might also like
-
Swarovski Variable Phone Adapter VPA
£135.00 – £167.00 VAT incDelivery In 1-5 Days
Buy Now -
Swarovski Stay On Case Spotting Scope Straight
£209.00 VAT incPlease Check Availability
Buy Now -
Swarovski Stay On Case Objective ATX STX BTX
£118.00 VAT incDelivery In 1-5 Days
Buy Now -
Swarovski CS Cleaning Set
£44.95 VAT incDelivery In 1-5 Days
Buy Now -
Swarovski TLS 30mm Apo APS-C/DX DRX for ATX STX
£419.00 VAT incPlease Check Availability
Buy Now
Reviews
There are no reviews yet.