Celestron Labs Digital 7″ LCD Microscope
£499.00 VAT inc
This Celestron labs digital 7″ LCD microscope Features 4x, 10x, 20x, 40x, and detachable 60x objective lenses combined with a built-in 8MP CMOS digital camera for magnification powers from 120x to 1800x.
In Stock For Delivery
- Are You Visiting Our Store? CLICK HERE For Today's Availability
- Delivery or Click n Collect
- 28 Days Returns Policy
7″ TOUCHSCREEN WITH 180° ROTATION
Large high-definition LCD touchscreen rotates 180° for comfortable viewing from multiple angles and includes a stylus for intuitive control and image capture.
PRECISION COMPOUND MICROSCOPE DESIGN
Fully mechanical stage, coarse and fine focus controls, and lower LED illumination with built-in filter wheel provide accurate positioning and enhanced specimen contrast.
HDMI DISPLAY OUTPUT
Connect directly to a monitor or projector to share live microscope views for classrooms, presentations, demonstrations, and group observation.
CAPTURE PHOTOS & VIDEO
Integrated 8MP CMOS digital camera captures high-resolution images and video with storage available through an included 16GB microSD card or expandable by microSD cards up to 128GB.
VERSATILE POWER OPTIONS
Includes universal AC adapter with international plugs, with optional AA battery power available for short-term portable use.
READY TO USE OUT OF THE BOX
Includes ten prepared slides for immediate exploration plus a protective dust cover for storage and protection.
Features
- 40x to 400x magnification (up to 1600x with digital zoom)
- 4.3″ LCD touchscreen
- 5MP CMOS built-in digital camera
- 4 fully achromatic objective lenses: 4x, 10x, 20x, 40x
- Adjustable LED bottom illumination
- 180° rotatable LCD screen
- Fully mechanical stage
- Coarse and fine focus knobs
- Filter wheel/diaphragm
- AV/TV output
- Battery power option (4AA batteries)
- 2GB SD card included (SD card slot supports up to 32GB)
- Universal AC adapter with multi-plugs for international usage
- Accessories included: 7 prepared slides, hard carrying case, dust cover, touch pen, USB cable, AV out cable
Specifications
| General | |
|---|---|
| Type of Microscope: | LCD Digital Desktop |
| Head: | 180° rotatable head w/7″ TFT LCD Screen |
| Nosepiece: | Quad with click stop |
| Objective(s) Type: | (5) Achromatic objectives (5) on quad turret |
| Objective(s) Standard: | DIN 35 RMS |
| Objective(s) Magnification: | 4x, 10x, 20x, 40x, (60x also included-not connected) |
| Objective(s) Thread: | WJ 4/5″ x 1/36″ |
| Focus Type(s): | Course Focus and Fine Focus |
| Focus Travel (per rotation): | 0.2mm to 35.3mm (.007″ to 1.39″) (est.) |
| Magnification Range: | 120x, 300x, 600x, 1200x, 1800x |
| Illumination Type: | LEDs |
| Illumination Position(s): | Lower – under stage |
| Illumination Adjustability Mechanism: | Adjustable wheels at base |
| Power Source: | Universal 100 to 240V, 50/60 hz multi-country plug | (4) AA |
| Battery Options: | Yes (4AA) |
| Stage: | Fully mechanical with metal clips, 88mm x 88mm (3.5″ x 3.5″) – With Filter wheel (Red, blue, green | 1mm, 3mm, 6mm apertures) |
| Condenser Type: | N/A |
| Condenser N.A.: | N/A |
| Stage Diaphragm: | Multiple on wheel |
| Eyepiece Type: | CMOS Sensor in lieu of eyepiece |
| Eyepiece Magnification: | 30x |
| Sensor Size: | 8MP – 1/2.8″ |
| Pixel Size: | 1.45 μm |
| Screen type: | 7″ LCD TLT – High definition touch, 1024 x 600 pixels resolution, 154.2144 (6.07″* 85.92 (3.38″) with 4x digital zoom, rotates 180° |
| Screen Size: | 7″ |
| Memory Type: | 16G MicroSD Card |
| Memory Size: | Micro SD card slot supports up to 128G (16G card included) |
| Port(s) In: | AC Plug (power), MicroSD Card slot (supports up to 128G) |
| Port(s) Out: | HDMI | USB-C |
| AC Adapter: | 5-6V DC, 200-1000mA tip positive electrical input. Jack should be 5.5mm (.21″) OD, 2.1mm (.08″) ID and 12.5mm (.49″) long |
| Still image capture resolution: | (non-interpolated): 3840×2176 | 1920×1088 | 1280×736 (interpolated): 5736×3008 | 6114×3456 | 8448x 4736 |
| Video resolution: | 3840×2160 | 1920×1080 | 1280×720 |
| Shutter trigger position: | On LCD Screen |
| Software: | Internal Firmware |
| Languages Supported: | English, French, German, Italian, Spanish, Portuguese, Japanese, Russian, Simplified Chinese, Traditional Chinese |
| Microscope Dimensions: | 177.8mm x 177.85mm x 342.9mm (7″ x 7″ x 13.50″) |
| Microscope Weight: | 4.6 lbs (2.08 kg) |
| Included Items: | USB-C cable (data transfer) | HDMI cable | 10 Prepared Slides | 4 plug, multi-country AC adapter | Dust Cover | 16G Micro SD Card |
What's In Box
USB-C cable (data transfer)
HDMI cable
10 Prepared Slides
4 plug, multi-country AC adapter
Dust Cover
16G Micro SD Card
Reviews
Sorry, no reviews match your current selections




