Kite APC 14×50 ED Image Stabilized Binoculars
£1,569.00 – £1,619.00Price range: £1,569.00 through £1,619.00 VAT inc
Introducing the astonishing Kite APC 14×50 Image Stabilized Binoculars. Experience KITE OPTICS’ KT3.0 image stabilization technology through our most powerful 50mm ED optical system. Designed for precision and sharpness, these binoculars redefine your observation in every way
- Are You Visiting Our Store? CLICK HERE For Today's Availability
- Delivery or Click n Collect
- 28 Days Returns Policy
Equipped with an ED/HD optical system and KITE OPTICS’ MHR Advance+ coatings, the APC 50 ensures razor-sharp images with minimal chromatic aberration. Witness unparalleled contrast and clarity, even in low-light conditions, thanks to its remarkable 86% light transmission.
With a battery life of up to 30 hours and an innovative APC power-saving mode, the APC 50 offers uninterrupted viewing year-round. Choose between two models: (1) the convenience of replaceable AA batteries; or (2) an integrated Li-ion battery rechargeable via USB-C.
Step into a broader, more immersive world with the APC 14×50, boasting an enormous 49° apparent field of view. Compliant with ISO standards for wide-angle view binoculars, the APC 14×50 guarantees an authentic wide-field experience that will expand your horizons like never before.
Specifications
| Magnification | 14x | 18x | 14x | 18x |
|---|---|---|---|---|
| Objective lens diameter (mm) | 50 | 50 | 50 | 50 |
| ED optical system | Yes | Yes | Yes | Yes |
| Exit pupil (mm) | 3.5 | 2.77 | 3.5 | 2.77 |
| Min. close focus (m) | 5.5 | 5.5 | 5.5 | 5.5 |
| Field of view (m/1000m) | 65 | 65 | 65 | 65 |
| Field of view (degrees) | 3.7 | 3.7 | 3.7 | 3.7 |
| Apparent field of view (degrees) | 49 | 61 | 49 | 61 |
| Eye relief (mm) | 18 | 15.5 | 18 | 15.5 |
| Interpupillary distance (mm) | 76-57 | 76-57 | 76-57 | 76-57 |
| Height (mm) | 210 | 210 | 210 | 210 |
| Width (mm) | 150 | 150 | 150 | 150 |
| Weight (gr) | 1014 (w/o battery) | 1020 (w/o battery) | 1009 | 1015 |
| Twilight factor | 26.5 | 30 | 26.5 | 30 |
| Dioptric compensation (+/-) | 3 | 3 | 3 | 3 |
| Waterproof | IPX7 | IPX7 | IPX7 | IPX7 |
| Gas filled | Yes | Yes | Yes | Yes |
| Functional temperature | -20°C / 55°C | -20°C / 55°C | -20°C / 45°C | -20°C / 45°C |
| Light transmisson (%) | 86 | 86 | 86 | 86 |
| Warranty (years)* | 30 | 30 | 30 | 30 |
| * Warranty electronics (years) | 5 | 5 | 5 | 5 |
| Stabilisation correction angle (degrees) | 2 | 2 | 2 | 2 |
| Battery life (hours) | 38 | 38 | 30 | 30 |
| Angle power control (APC) | Yes | Yes | Yes | Yes |
| Sleep timer (minutes) | Yes (90) | Yes (90) | Yes (90) | Yes (90) |
| Low battery indicator | Yes | Yes | Yes | Yes |
| Battery type | 2x AA (not included) | 2x AA (not included) | Li-Ion (integrated) | Li-Ion (integrated) |
| Rechargeable | No | No | Yes (USB-C) | Yes (USB-C) |
| Tripod thread | Yes | Yes | Yes | Yes |
| Handstrap | Yes | Yes | Yes | Yes |
Reviews
Sorry, no reviews match your current selections








